Sales
1,796
Wales · postcode district
Figures below are totals from HM Land Registry Price Paid Data for homes sold from 2024 to 2026. They are not council tax bands, and they are not values at 1 April 2003. No individual address or sale is listed.
Billing authorities named on those sales: Caerphilly, Cardiff, Newport.
Sales
1,796
Median price
£250,000
Typical price range
£197,875 to £315,000
Middle half of sales. Not the cheapest or dearest.
A type is shown only when at least 10 homes of that type were sold.
| Type | Sales | Median price |
|---|---|---|
| Detached | 364 | £365,000 |
| Semi-detached | 670 | £265,000 |
| Terraced | 537 | £219,500 |
| Flat or maisonette | 160 | £130,000 |
| Other | 65 | £285,000 |
Council tax bands are not this year's prices. In Wales they are based on what the home would have sold for on 1 April 2003.
| Band | Value at 1 April 2003 |
|---|---|
| A | Up to £44,000 |
| B | £44,001 to £65,000 |
| C | £65,001 to £91,000 |
| D | £91,001 to £123,000 |
| E | £123,001 to £162,000 |
| F | £162,001 to £223,000 |
| G | £223,001 to £324,000 |
| H | £324,001 to £424,000 |
| I | Over £424,000 |
Free check
Enter the postcode and house number or name. We'll look up the official council tax band for that address.